<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; IT</title>
	<atom:link href="http://williamwolff.org/composingspaces/category/instructional-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCCC 2010 Abstract and Prezi</title>
		<link>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/</link>
		<comments>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:29:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[cccc]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white board]]></category>
		<category><![CDATA[wrt]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3057</guid>
		<description><![CDATA[My 2010 Conference on College Composition and Communication presentation is entitled, &#8220;Revealing Meaning, Broadcasting History: Notes on the Composition of Oral History Video.&#8221; I am pleased to be presenting on the panel, &#8220;Images, Rhetoric, and the Construction of Meaning&#8221; with friends and colleagues, Christa Teston and Billie Hara.
Here is the abstract as submitted:
In her 2004 [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flip video workshop prezi</title>
		<link>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/</link>
		<comments>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:25:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3043</guid>
		<description><![CDATA[On March, 10, I led a workshop at Rowan entitled 6 7 Recommendations for Using Flip (and other) Video Cameras in the (non-video) Classroom (download a video of the full workshop [.mp4]). The workshop was offered as part of the terms of a grant I received to be able to purchase 20 Flip Video cameras [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://j.mp/92Pjkz" length="442074205" type="video/mp4" />
		</item>
		<item>
		<title>how to prevent and fix loss of recording time on a flip ultra video camera</title>
		<link>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/</link>
		<comments>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:06:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[rowan]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2738</guid>
		<description><![CDATA[As you know, students in my Writing, Research, and Technology sections are using Flip video cameras to create video oral histories and other short video essays. We are using Flip Ultra cameras (non-HD, model F260W), which has 60 minutes of record time. After the first semester of use (spring 2009), I noticed that several of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>wordpress releases version 2.8</title>
		<link>http://williamwolff.org/composingspaces/wordpress-releases-version-2-8/</link>
		<comments>http://williamwolff.org/composingspaces/wordpress-releases-version-2-8/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:00:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[chet baker]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[john coltrane]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1836</guid>
		<description><![CDATA[Building on their prior release, which they called Coltrane, Wordpress 2.8 is named Baker after Jazz legend Chat Baker. I really enjoy how they are equating blogging and jazz. See video for the many cool updates.

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/wordpress-releases-version-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 recommendations for teaching with the flip video camera</title>
		<link>http://williamwolff.org/composingspaces/some-recommendations-for-teaching-with-the-flip-video-camera/</link>
		<comments>http://williamwolff.org/composingspaces/some-recommendations-for-teaching-with-the-flip-video-camera/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:32:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[flip ultra]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[photo story]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[studs turkel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[windows movie maker]]></category>
		<category><![CDATA[wrt]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zamzar]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1817</guid>
		<description><![CDATA[In June 2008 I received a grant for 20 Flip Video Cameras (.pdf) to be used in one of the required courses in the Writing Arts undergraduate major at Rowan, &#8220;Writing, Research, and Technology.&#8221; The general goal of the course was to extend traditional conceptions of composition by applying it to the medium of video. [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/some-recommendations-for-teaching-with-the-flip-video-camera/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>using twitter in the graduate classroom</title>
		<link>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/</link>
		<comments>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:56:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[AlertThingy]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Big Tweet]]></category>
		<category><![CDATA[brian croxall]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[daisy pignetti]]></category>
		<category><![CDATA[david silver]]></category>
		<category><![CDATA[Friend Bar]]></category>
		<category><![CDATA[graduate classes]]></category>
		<category><![CDATA[iaoc]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[kim smith]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[monica rankin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfall]]></category>
		<category><![CDATA[Twitterfon]]></category>
		<category><![CDATA[Twitterlicious]]></category>
		<category><![CDATA[Twitty Tunes]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1803</guid>
		<description><![CDATA[There has been much discussion lately about how Twitter is being used in the undergraduate classroom. Daisy Pignetti describes how she used Twitter in 3 sections (2 online, 1 in person) of English 102 at the University of Wisconsin-Stout.  Monica Rankin discusses how she implemented what she has described as the &#8220;Twitter Experiment&#8221; into a [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>wordles of obama&#8217;s cairo speech</title>
		<link>http://williamwolff.org/composingspaces/wordles-of-obamas-cairo-speech/</link>
		<comments>http://williamwolff.org/composingspaces/wordles-of-obamas-cairo-speech/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:01:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[women's rights]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1746</guid>
		<description><![CDATA[Reading the speech Obama gave this morning in Cairo was like reading all of complex, elusive, and often conflicting ideas that I have had for quite a while about the relationships among Christians, Muslims, and Jews. How refreshing to hear them coming from a president of the United States and not only whispered by friends [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/wordles-of-obamas-cairo-speech/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>switching wordpress themes: the process begins</title>
		<link>http://williamwolff.org/composingspaces/switching-wordpress-themes-the-process-begins/</link>
		<comments>http://williamwolff.org/composingspaces/switching-wordpress-themes-the-process-begins/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:07:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[a food coma]]></category>
		<category><![CDATA[igloo theme]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[magazine theme]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[woo themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1664</guid>
		<description><![CDATA[Over the last few months I have grown dissatisfied with my current layout, which is based off of the Wordpress Laila 2.0 theme. The primary reason is that I don&#8217;t think it reflects the dynamic nature of the work my students are doing, nor does it provide access to the multiple spaces that my students [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/switching-wordpress-themes-the-process-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>using web 2.0 in the writing classroom</title>
		<link>http://williamwolff.org/composingspaces/using-web-20-in-the-writing-classroom/</link>
		<comments>http://williamwolff.org/composingspaces/using-web-20-in-the-writing-classroom/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:44:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[billwolff]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[netvibes]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[techcast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1624</guid>
		<description><![CDATA[Before the spring semester started this past January I was interviewed by Eileen Stutzbach for Rowan University&#8217;s Techcast&#8212;a video podcast that showcases what is happening technology-wise at Rowan. I was asked to talk about how I am using Web 2.0 applications in my writing courses. In the below except from the Spring 2009 show I [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/using-web-20-in-the-writing-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teaching students how to create meaningful tags</title>
		<link>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/</link>
		<comments>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:08:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tfw]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1518</guid>
		<description><![CDATA[Ryancordell asked me to say a few words about teaching tagging to my students and I am very happy to do so.
I have been trying to figure out how to teach tagging to my graduate and undergraduate students since I began using Diigo several years ago. Actually, after I finished presenting a paper at the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>honda&#8217;s metaphor: kicking out the ladder</title>
		<link>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/</link>
		<comments>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:54:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1380</guid>
		<description><![CDATA[We began Information Architecture this semester by looking at the construction of language through the use of metaphors. Earlier I posted about the metaphors we use during class discussion. Today on Twitter @DocMara pointed to an excellent documentary by Honda that investigates the idea of failure in the innovation process. It seems that Honda has [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what students learned completing the youtube project</title>
		<link>http://williamwolff.org/composingspaces/what-students-learned/</link>
		<comments>http://williamwolff.org/composingspaces/what-students-learned/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:40:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[jamendo]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning record]]></category>
		<category><![CDATA[moby gratis]]></category>
		<category><![CDATA[screen shots]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white board photos]]></category>
		<category><![CDATA[windows movie maker]]></category>
		<category><![CDATA[wrt]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zamar]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1360</guid>
		<description><![CDATA[One of the main goals of my courses is for students to reflect on what they are learning as they are going through the process of completing an assignment. That goal has in the past been fulfilled by Learning Record Observations, which are 3 &#8211; 5 sentence snapshots students write about the work students are [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-students-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;what does youtube mean to you?&#8221;: my students&#8217; videos</title>
		<link>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/</link>
		<comments>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:13:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[stduents]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wrt]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1338</guid>
		<description><![CDATA[This semester in my Writing, Research, and Technology course students are learning how to create idea-driven video compositions. The larger project is to create a video oral history on an important contemporary topic. To help students get familiar with the Flip Ultra video camera we&#8217;re using, as well as learn some of the basics of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>siftables</title>
		<link>http://williamwolff.org/composingspaces/siftables/</link>
		<comments>http://williamwolff.org/composingspaces/siftables/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:41:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[kalanithi]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[siftables]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1293</guid>
		<description><![CDATA[Via @christateston: Created by David Merrill and Jeevan Kalanithi at the MIT Media Lab, Stables are &#8220;cookie-sized computers with motion sensing, neighbor detection, graphical display, and wireless communication. They act in concert to form a single interface: users physically manipulate them &#8211; piling, grouping, sorting &#8211; to interact with digital information and media. Siftables provides [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapping superbowl tweets in the nytimes</title>
		<link>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/</link>
		<comments>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:15:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1197</guid>
		<description><![CDATA[this post has been retitled from &#8220;it&#8217;s a twitter-happy go-go springsteen nation.&#8221;
Via @courtneybird who retweeted @nickbilton and an email message from my father (who refuses to Twitter but sends me all sorts of Twitter-related news articles), the New York Times has semantically and geographically represented on the continental United States an interactive tag cloud of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>introductory video to writing, research, technology</title>
		<link>http://williamwolff.org/composingspaces/introductory-video-to-writing-research-technology/</link>
		<comments>http://williamwolff.org/composingspaces/introductory-video-to-writing-research-technology/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:11:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wrt]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1179</guid>
		<description><![CDATA[
For more information, please see the course web site and its YouTube hub.
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/introductory-video-to-writing-research-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>communication technologies and the revealing of history</title>
		<link>http://williamwolff.org/composingspaces/communication-technologies-and-the-revealing-of-history/</link>
		<comments>http://williamwolff.org/composingspaces/communication-technologies-and-the-revealing-of-history/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:31:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[auschwitz]]></category>
		<category><![CDATA[cognitive artifacts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[frank rich]]></category>
		<category><![CDATA[harper's]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[katrina]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1082</guid>
		<description><![CDATA[The Readings section of the February 2009 Harper&#8217;s (subscription required) has an excerpt from Eula Biss&#8217;s &#8220;Time and Distance Overcome,&#8221; that struck me as appropriate reading for today, a day when the nation is celebrating the inauguration of the first African-American president and the school semester started with discussions about the future of communication technologies [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/communication-technologies-and-the-revealing-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces New Laptop Wheel</title>
		<link>http://williamwolff.org/composingspaces/apple-introduces-new-laptop-wheel/</link>
		<comments>http://williamwolff.org/composingspaces/apple-introduces-new-laptop-wheel/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:42:05 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[the onion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=971</guid>
		<description><![CDATA[via briancroxall

Apple Introduces Revolutionary New Laptop With No Keyboard
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/apple-introduces-new-laptop-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one laptop per child announces 2008 campaign</title>
		<link>http://williamwolff.org/composingspaces/one-laptop-per-child-announces-2008-campaign/</link>
		<comments>http://williamwolff.org/composingspaces/one-laptop-per-child-announces-2008-campaign/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:30:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=923</guid>
		<description><![CDATA[One Laptop per Child (OLPC) has announced its 2008 Give One, Get One campaign. This year individuals have the ability to Give One (for $199) or Give One and Get One (for $399).
In coordination with this announcement, OLPC has released a video of students talking about how much they like their laptop have provided a [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/one-laptop-per-child-announces-2008-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>about that analog to digital cable tv switch</title>
		<link>http://williamwolff.org/composingspaces/about-that-analog-to-digital-cable-switch/</link>
		<comments>http://williamwolff.org/composingspaces/about-that-analog-to-digital-cable-switch/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 04:18:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[just for fun]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[generational issues]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=905</guid>
		<description><![CDATA[This about says it all:

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/about-that-analog-to-digital-cable-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>palin Africa reports result of elaborate internet hoax</title>
		<link>http://williamwolff.org/composingspaces/palin-africa-rumors-result-of-elaborate-internet-hoax/</link>
		<comments>http://williamwolff.org/composingspaces/palin-africa-rumors-result-of-elaborate-internet-hoax/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:28:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[generalnews]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[lonelygirl15]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=898</guid>
		<description><![CDATA[On November 6, 2008, reports began circulating online and on TV that Sarah Palin did not know (or could not grasp the idea) that Africa was a continent and not a country. The story, embedded with other Palin-McCain-infighting-related revelations that were, according to FoxNews&#8217; Carl Cameron (see below), &#8220;put off the record until after the [...]]]></description>
