<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; photography</title>
	<atom:link href="http://williamwolff.org/composingspaces/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>four photos accepted to 2010 Holga Show</title>
		<link>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/</link>
		<comments>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:17:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[saans gallery]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[toy camera]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3231</guid>
		<description><![CDATA[I&#8217;m very excited to write that four of my photos have been selected to appear in The Holga Show (2010). The Holga Show is presented at the Saans Downtown gallery in Salt Lake City, Utah. This year&#8217;s show is curated by renowned Holga photographer, Céline Downen, and judged by Richard Floyd, Director of Collections Management [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sunday, june 28, 2009: a day in photographs</title>
		<link>http://williamwolff.org/composingspaces/a-day-in-photographs/</link>
		<comments>http://williamwolff.org/composingspaces/a-day-in-photographs/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:24:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blackberries]]></category>
		<category><![CDATA[ellie]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[mildew]]></category>
		<category><![CDATA[raspberries]]></category>
		<category><![CDATA[rt 40]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1923</guid>
		<description><![CDATA[I got up around 6:00am today (quite early for me) with a strong desire to take lots of photographs. So, that&#8217;s what I did&#8212;and I&#8217;m quiet pleased with how many of them turned out. This is nice; I haven&#8217;t been happy with the results of my last two or three outings. I think the poor [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/a-day-in-photographs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>taking portraits on the street</title>
		<link>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/</link>
		<comments>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:20:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[clay enos]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1918</guid>
		<description><![CDATA[Wired.com posted this video of photographer Clay Enos explaining how he takes portraits of random people on the street using just a white sheet of paper, his camera, and some chutzpah. One thing he doesn&#8217;t address is if he lets the people know where they might be able to see the image at a later [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>concerns about newsweek&#8217;s oprah cover photo</title>
		<link>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/</link>
		<comments>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:53:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[oj simpson]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1757</guid>
		<description><![CDATA[The June 8, 2009, issue of the &#8220;new&#8221; Newsweek has a cover article called &#8220;Crazy Talk: Oprah, Wacky Cures, &#38; You&#8221; by Weston Kosova and Pat Wingert. The print version of the US edition has this cover photo Oprah:

My scan of the image does not fully capture the problem, but compare this image with the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>new photos: l.j. herman&#8217;s 2nd hand shop</title>
		<link>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/</link>
		<comments>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:10:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1429</guid>
		<description><![CDATA[For some reason I haven&#8217;t been posting photos lately (though I have taken quite a few). So, to make up for not posting them, here is a slideshow of some I took today of L.J. Herman&#8217;s 2nd Hand Shop, located in East Windsor, N.J.

This shop holds a special place in my memory. As a child [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the freedom riders: then and now</title>
		<link>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/</link>
		<comments>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:54:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[raciasm]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1171</guid>
		<description><![CDATA[
The February 2009 issue of Smithsonian has a wonderful article, &#8220;The Freedom Writers,&#8221; which discusses a photography book created in part as a tribute the 80 heroic men and women who in 1961 boarded buses and headed south to protest illegal segregation at interstate highway facilities. The book by writer and aspiring photographer Eric Etheridge, [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three of my photos appear in gallery show in salt lake city</title>
		<link>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/</link>
		<comments>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:53:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[giraffes]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[holga show]]></category>
		<category><![CDATA[saans gallery]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[train 1]]></category>
		<category><![CDATA[train 2]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=952</guid>
		<description><![CDATA[I am excited to announce that three of my photos were selected to appear at Saans Downtown&#8217;s annual Holga show&#8212;&#8221;the premier international showcase for photographs that are Holga-made.&#8221; One even made the exhibit postcard.
The announcement on the Saans web site provides some background to the Holga camera:
Born in 1982 in Hong Kong as a decidedly [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tweeted apps and sites</title>
		<link>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/</link>
		<comments>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:41:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[hannah biemold]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[matt gold]]></category>
		<category><![CDATA[melissa sexton]]></category>
		<category><![CDATA[perspctv]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viz rhet]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=886</guid>
		<description><![CDATA[I am really enjoying the sharing of applications and sites on Twitter. A few have come across lately that I thought I would share here.
A few weeks ago Matt tweeted about Picnik, a free, robust online photo editing application that integrates with photos on Facebook, Flickr, myspace, photobucket, and many other applications. I showed it [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what i did today</title>
		<link>http://williamwolff.org/composingspaces/what-i-did-today/</link>
		<comments>http://williamwolff.org/composingspaces/what-i-did-today/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:28:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[andrews]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[lautenberg]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=848</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-i-did-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>obama waffles: racism, values, visual rhetoric, and election 2008</title>
		<link>http://williamwolff.org/composingspaces/racism-values-visual-rhetoric-and-election-2008/</link>
		<comments>http://williamwolff.org/composingspaces/racism-values-visual-rhetoric-and-election-2008/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 14:28:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=550</guid>
		<description><![CDATA[Joan Lowy of the Associated Press reports that &#8220;[a]ctivists at a conservative political forum snapped up boxes of waffle mix depicting Democratic presidential candidate Barack Obama as a racial stereotype on its front and wearing Arab-like headdress on its top flap.&#8221; The forum in question is the Values Voter Summit.


The creators claim they are attempting [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/racism-values-visual-rhetoric-and-election-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photography in new hope</title>
		<link>http://williamwolff.org/composingspaces/photography-in-new-hope/</link>
		<comments>http://williamwolff.org/composingspaces/photography-in-new-hope/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 21:24:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=496</guid>
		<description><![CDATA[This afternoon in New Hope a friend took me over to Carl Christensen&#8217;s photography studio, Integrity Studio. Carl talked with us for quite a while about his technique and generously offered great advice and contacts for post-processing. He does spectacular landscape work of scenes in and around New Hope. My new project is to try [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/photography-in-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>composing visual narratives</title>
		<link>http://williamwolff.org/composingspaces/composing-visual-narratives/</link>
		<comments>http://williamwolff.org/composingspaces/composing-visual-narratives/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:44:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=472</guid>
		<description><![CDATA[The presentation is far from TED&#8217;s best, but despite the poorly masked politics, the idea of composing visual narratives is compelling and important as we learn new visual literacies:

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/composing-visual-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photos from eastern state penitentiary</title>
		<link>http://williamwolff.org/composingspaces/photos-from-eastern-state-penitentiary/</link>
		<comments>http://williamwolff.org/composingspaces/photos-from-eastern-state-penitentiary/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:54:48 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=396</guid>
		<description><![CDATA[One of the most incredible spaces I have ever seen: the historic Eastern State Penitentiary in downtown Philly.

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/photos-from-eastern-state-penitentiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what i&#8217;ve been seeing lately, take 2</title>
		<link>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately-take-2/</link>
		<comments>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately-take-2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:38:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=367</guid>
		<description><![CDATA[These photographs were taken in May, June, and July, 2008, and are representative of what I was seeing in Iceland, France, Germany, and Massachusetts. There in roughly the order in which they were taken.













See also What I&#8217;ve been seeing lately, take 1.
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>billings, montana, once again redefines community</title>
		<link>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/</link>
		<comments>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:09:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[brenner]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[ludden]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=357</guid>
		<description><![CDATA[Today on Morning Edition Jennifer Ludden told the story of Billings, Montana, resident Rob Hunter, who while &#8220;[d]riving to work one dark morning in February . . . caught an NPR story about an Iraqi refugee struggling to find work in Florida. The young man, identified as Bahjat, had endured death threats and a car [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pangea day this saturday</title>
		<link>http://williamwolff.org/composingspaces/pangea-day-this-saturday/</link>
		<comments>http://williamwolff.org/composingspaces/pangea-day-this-saturday/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:32:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[peace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rowan]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/pangea-day-this-saturday/</guid>
		<description><![CDATA[Pangea Day is this Saturday, May 10th. I&#8217;ve been working with two students to plan the only public screening event in Southern Jersey. The planning is getting intense and exciting. We&#8217;ve posted signs everywhere, invited local schools and community members. One of the student co-coordinators has been on the radio (.mp3). We&#8217;ve got a Facebook [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/pangea-day-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rowan.edu/today/data/cast/CA20080505.mp3" length="22903586" type="audio/mpeg" />
		</item>
		<item>
		<title>what i&#8217;ve been seeing lately</title>
		<link>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately/</link>
		<comments>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 21:11:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/what-ive-been-seeing-lately/</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve blogged regularly, partly because I have been traveling. I also got a new toy: a Panasonic Lumix DMC-FZ50 digital camera, which I am becoming more fond of every day. Here is a small selection, though representative, of what I have been seeing lately through its (wonderful, 12x digital zoom) [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-ive-been-seeing-lately/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>photographing new jersey</title>
		<link>http://williamwolff.org/composingspaces/photographing-new-jersey/</link>
		<comments>http://williamwolff.org/composingspaces/photographing-new-jersey/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:17:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/photographing-new-jersey/</guid>
		<description><![CDATA[Several weeks ago I came across an open call for work to be considered for a photography exhibit that asked, &#34;Is it possible to make a photograph of New Jersey regardless of where you are in the world?&#34; The wording of the call is wonderful, and brings into focus the relationship among space, geography, image, [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/photographing-new-jersey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>world press photo of the year</title>
		<link>http://williamwolff.org/composingspaces/world-press-photo-of-the-year/</link>
		<comments>http://williamwolff.org/composingspaces/world-press-photo-of-the-year/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 17:18:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/world-press-photo-of-the-year/</guid>
		<description><![CDATA[Via PhotographyBlog, World Press International has announced its photograph of the year for the year 2007,  Tim Hetherington, UK, for Vanity Fair, of an American soldier resting at bunker, Korengal Valley, Afghanistan, 16 September. Jury chairman Gary Knight says that &#34;This image represents the exhaustion of a man &#8211; and the exhaustion of a [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/world-press-photo-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the shadow history of photography</title>
		<link>http://williamwolff.org/composingspaces/the-shadow-history-of-photography/</link>
		<comments>http://williamwolff.org/composingspaces/the-shadow-history-of-photography/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 19:23:36 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/the-shadow-history-of-photography/</guid>
		<description><![CDATA[Lauren Mitchell at Viz points to Square America, which is a gallery of vintage photographs found and purchased at garage sales and flea markets. The site&#8217;s developer, Nicholas Osborn, writes: &#34;Square America is a site dedicated to preserving and displaying vintage snapshots from the first 3/4s of the 20th Century. Not only do these photographs [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/the-shadow-history-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photographing life</title>
		<link>http://williamwolff.org/composingspaces/photographing-life/</link>
		<comments>http://williamwolff.org/composingspaces/photographing-life/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:54:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/photographing-life/</guid>
		<description><![CDATA[Frans Lanting&#8217;s &#34;A lyrical view of life on Earth&#34; filmed in Feb. 2005 at TED.

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/photographing-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>catch of the game</title>
		<link>http://williamwolff.org/composingspaces/catch-of-game/</link>
		<comments>http://williamwolff.org/composingspaces/catch-of-game/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:39:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/catch-of-game/</guid>
		<description><![CDATA[Toomer from Manning, 2:57 remaining in the 3rd quarter:

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/catch-of-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>first snowfall</title>
		<link>http://williamwolff.org/composingspaces/first-snowfall/</link>
		<comments>http://williamwolff.org/composingspaces/first-snowfall/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 05:40:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rowan]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/first-snowfall/</guid>
		<description><![CDATA[The first snowfall came to southern Jersey on Thursday, starting around 9:30am and ending around 11:00pm. About 3 inches in total. I, like many others I imagine, enjoy seeing how snow transforms the spaces we take for granted everyday. While walking around campus I snapped a few photos of Rowan Hall with my cell phone.






]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/first-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at the george eastman house</title>
		<link>http://williamwolff.org/composingspaces/at-the-george-eastman-house/</link>
		<comments>http://williamwolff.org/composingspaces/at-the-george-eastman-house/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 02:07:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/at-the-george-eastman-house/</guid>
		<description><![CDATA[While in Rochester, NY, over Labor Day weekend for my cousin&#8217;s wedding, I had the opportunity to go to the George Eastman House gallery. It was the final weekend of an Ansel Adams exhibit. I had seen one of his exhibits when some of his work was displayed at the Harry Ransom Center on the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/at-the-george-eastman-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(re)composing landscapes</title>
		<link>http://williamwolff.org/composingspaces/recomposing-landscapes/</link>
		<comments>http://williamwolff.org/composingspaces/recomposing-landscapes/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 22:44:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/recomposing-landscapes/</guid>
		<description><![CDATA[Today, as part of International Day of Peace activities, Rowan University&#8217;s College of Fine Arts hosted an exhibition of Pinwheels for Peace (1 of 4 such exhibitions in Glassboro, NJ) on the lawn between Science and Westby Halls.

This non-political organization aims to provide an alternative to the violent images that bombard children via TV, video [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/recomposing-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>light leaks magazine, issue 7</title>
		<link>http://williamwolff.org/composingspaces/light-leaks-magazine-issue-7/</link>
		<comments>http://williamwolff.org/composingspaces/light-leaks-magazine-issue-7/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 04:00:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://williamwolff.org/composingspaces/light-leaks-magazine-issue-7/</guid>
		<description><![CDATA[The latest edition of Light Leaks magazine arrived in my mailbox last week. Light Leaks, which is dedicated to &#8220;Low Fidelity Photography&#8221; is a new publication (only 7 issues so far), and each one is better than the next.  In an age when anyone can take a spectacular picture using a high-tech digital camera [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/light-leaks-magazine-issue-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

