<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; viz rhet</title>
	<atom:link href="http://williamwolff.org/composingspaces/category/visual-rhetoric/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>flip video workshop prezi</title>
		<link>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/</link>
		<comments>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:25:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3043</guid>
		<description><![CDATA[On March, 10, I led a workshop at Rowan entitled 6 7 Recommendations for Using Flip (and other) Video Cameras in the (non-video) Classroom (download a video of the full workshop [.mp4]). The workshop was offered as part of the terms of a grant I received to be able to purchase 20 Flip Video cameras [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://j.mp/92Pjkz" length="442074205" type="video/mp4" />
		</item>
		<item>
		<title>wordles of the #on911 hashtag: a brief analysis</title>
		<link>http://williamwolff.org/composingspaces/wordles-of-the-on911-hashtag-a-brief-analysis/</link>
		<comments>http://williamwolff.org/composingspaces/wordles-of-the-on911-hashtag-a-brief-analysis/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:39:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2185</guid>
		<description><![CDATA[As readers know, I am quite interested in Wordles and how they challenge out understanding of texts. I thought it would be interesting to create a Wordle of the tweets posted with the #0n911 hashtag. To gather the tweets, I tried to use Yahoo Pipes so I could filter out common operation words that Twitter [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/wordles-of-the-on911-hashtag-a-brief-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what the web looked like on 9/11</title>
		<link>http://williamwolff.org/composingspaces/what-the-web-looked-like-on-911/</link>
		<comments>http://williamwolff.org/composingspaces/what-the-web-looked-like-on-911/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:04:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[#on911]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[screen shots]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2157</guid>
		<description><![CDATA[Many TV and radio pundits have mentioned that this is the first 9/11 anniversary for President Obama and are scrutinizing his every statement, bowed head, and solemn look. But this 8th anniversary of 9/11 also marks the first anniversary of the event on Twitter. Or, more correctly, it marks the first time when Twitter has [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-the-web-looked-like-on-911/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>concerns about newsweek&#8217;s oprah cover photo</title>
		<link>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/</link>
		<comments>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:53:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[oj simpson]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1757</guid>
		<description><![CDATA[The June 8, 2009, issue of the &#8220;new&#8221; Newsweek has a cover article called &#8220;Crazy Talk: Oprah, Wacky Cures, &#38; You&#8221; by Weston Kosova and Pat Wingert. The print version of the US edition has this cover photo Oprah:

My scan of the image does not fully capture the problem, but compare this image with the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>teaching students how to create meaningful tags</title>
		<link>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/</link>
		<comments>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:08:04 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tfw]]></category>
		<category><![CDATA[wordle]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1518</guid>
		<description><![CDATA[Ryancordell asked me to say a few words about teaching tagging to my students and I am very happy to do so.
I have been trying to figure out how to teach tagging to my graduate and undergraduate students since I began using Diigo several years ago. Actually, after I finished presenting a paper at the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/teaching-students-how-to-create-meaningful-tags/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>honda&#8217;s metaphor: kicking out the ladder</title>
		<link>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/</link>
		<comments>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:54:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1380</guid>
		<description><![CDATA[We began Information Architecture this semester by looking at the construction of language through the use of metaphors. Earlier I posted about the metaphors we use during class discussion. Today on Twitter @DocMara pointed to an excellent documentary by Honda that investigates the idea of failure in the innovation process. It seems that Honda has [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/hondas-metaphor-kicking-out-the-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;what does youtube mean to you?&#8221;: my students&#8217; videos</title>
		<link>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/</link>
		<comments>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:13:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[stduents]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wrt]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1338</guid>
		<description><![CDATA[This semester in my Writing, Research, and Technology course students are learning how to create idea-driven video compositions. The larger project is to create a video oral history on an important contemporary topic. To help students get familiar with the Flip Ultra video camera we&#8217;re using, as well as learn some of the basics of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/what-does-youtube-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>siftables</title>
		<link>http://williamwolff.org/composingspaces/siftables/</link>
		<comments>http://williamwolff.org/composingspaces/siftables/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:41:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[kalanithi]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[mit media lab]]></category>
		<category><![CDATA[siftables]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1293</guid>
		<description><![CDATA[Via @christateston: Created by David Merrill and Jeevan Kalanithi at the MIT Media Lab, Stables are &#8220;cookie-sized computers with motion sensing, neighbor detection, graphical display, and wireless communication. They act in concert to form a single interface: users physically manipulate them &#8211; piling, grouping, sorting &#8211; to interact with digital information and media. Siftables provides [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/siftables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapping superbowl tweets in the nytimes</title>
		<link>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/</link>
		<comments>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:15:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1197</guid>
		<description><![CDATA[this post has been retitled from &#8220;it&#8217;s a twitter-happy go-go springsteen nation.&#8221;
Via @courtneybird who retweeted @nickbilton and an email message from my father (who refuses to Twitter but sends me all sorts of Twitter-related news articles), the New York Times has semantically and geographically represented on the continental United States an interactive tag cloud of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>front page coverage of Obama inauguration</title>
		<link>http://williamwolff.org/composingspaces/front-page-coverage-of-obama-inauguration/</link>
		<comments>http://williamwolff.org/composingspaces/front-page-coverage-of-obama-inauguration/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:32:41 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[the guardian]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1108</guid>
		<description><![CDATA[The Guardian has 49 front pages, including many from the United States. A few favorites (note the Wordle at the bottom of DeMorgen):



USA Today couldn&#8217;t move it&#8217;s logo? Terrible.

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/front-page-coverage-of-obama-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>obama address wordle: a new nation</title>
		<link>http://williamwolff.org/composingspaces/obama-address-wordle-a-new-nation/</link>
		<comments>http://williamwolff.org/composingspaces/obama-address-wordle-a-new-nation/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:06:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1078</guid>
		<description><![CDATA[During Obama&#8217;s address I remarked that in just a few minutes he had subtlely but substantially rewritten, recomposed what America was for the citizens of America and the world. The Wordle of his address bears that out:

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/obama-address-wordle-a-new-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

