<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; nytimes</title>
	<atom:link href="http://williamwolff.org/composingspaces/tag/nytimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>one article&#8217;s terrorist is another&#8217;s patriot</title>
		<link>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/</link>
		<comments>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:20:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[classification]]></category>
		<category><![CDATA[generalnews]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[fort dix six]]></category>
		<category><![CDATA[joan walsh]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3158</guid>
		<description><![CDATA[Last night I tweeted the following about the New York Times article, &#8220;Militia Charged With Plotting to Murder Officers&#8220;:

The tweet resulted in a few responses (the second of which, from @kichigai,  made the strong case that &#8220;I can&#8217;t help but think their being Christian  helped kill off the label. IE: Terrorists can be white [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>replacing online advertising with add-art</title>
		<link>http://williamwolff.org/composingspaces/replacing-online-advertising-with-add-art/</link>
		<comments>http://williamwolff.org/composingspaces/replacing-online-advertising-with-add-art/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:42:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[add-art]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tim o'reilly]]></category>
		<category><![CDATA[usablity]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1232</guid>
		<description><![CDATA[Via @timoreilly, Add-Art replaces online advertisements with curated art images via a Firefox plug-in:

This will obviously raise eyebrows in the the advertising community, as well as in companies that depend on advertisement revenues. But it also raises important questions about authorship, the dissemination of art, hacking theory, and web site design.
Who, for example, is the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/replacing-online-advertising-with-add-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes Exposes 2.8 Million Articles in New API</title>
		<link>http://williamwolff.org/composingspaces/nytimes-exposes-28-million-articles-in-new-api/</link>
		<comments>http://williamwolff.org/composingspaces/nytimes-exposes-28-million-articles-in-new-api/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:12:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[technews]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[databse]]></category>
		<category><![CDATA[iaoc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1217</guid>
		<description><![CDATA[Via ReadWriteWeb, the New York Times has announced the release of 2.8 million articles with 28 searchable fields in an new API (Application Programming Interface). Marshall Kirkpatrick at ReadWriteWeb writes:
What do you do when your industry is shifting under your feet? Taking the lead with radical steps is one strategy. The New York Times did [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/nytimes-exposes-28-million-articles-in-new-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>palin Africa reports result of elaborate internet hoax</title>
		<link>http://williamwolff.org/composingspaces/palin-africa-rumors-result-of-elaborate-internet-hoax/</link>
		<comments>http://williamwolff.org/composingspaces/palin-africa-rumors-result-of-elaborate-internet-hoax/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:28:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[generalnews]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[lonelygirl15]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=898</guid>
		<description><![CDATA[On November 6, 2008, reports began circulating online and on TV that Sarah Palin did not know (or could not grasp the idea) that Africa was a continent and not a country. The story, embedded with other Palin-McCain-infighting-related revelations that were, according to FoxNews&#8217; Carl Cameron (see below), &#8220;put off the record until after the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/palin-africa-rumors-result-of-elaborate-internet-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when genes look like texts and texts look like something else</title>
		<link>http://williamwolff.org/composingspaces/when-genes-look-like-texts-and-texts-look-like-something-else/</link>
		<comments>http://williamwolff.org/composingspaces/when-genes-look-like-texts-and-texts-look-like-something-else/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:50:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[eastgate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[melissa sexton]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[textarc]]></category>
		<category><![CDATA[vectors journal]]></category>
		<category><![CDATA[viz rhet]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=878</guid>
		<description><![CDATA[An article in the November 10, 2008, edition of The New York Times by Carl Zimmer, &#8220;Now: The Rest of the Genome,&#8221; discusses the thoroughly fascinating (and exceedingly difficult) of mapping the human genome. The article includes this gorgeous graphic, &#8220;Mapping the Epigenome&#8221; (click image to enlarge):

Upon first viewing the image I was struck by [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/when-genes-look-like-texts-and-texts-look-like-something-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

