<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; photography</title>
	<atom:link href="http://williamwolff.org/composingspaces/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Springsteen’s “City of Ruin” (fifth in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:37:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2536</guid>
		<description><![CDATA[
Subtitle: Halogen Angry Ozzie
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen’s “City of Ruin” (third in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:55:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[broken glass]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2440</guid>
		<description><![CDATA[
Subtitle: School Bus Number 21, Lake Avenue Parking Lot
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen’s “City of Ruin” (second in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:04:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[fire hydrant]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2426</guid>
		<description><![CDATA[
Subtitle: Fire Hydrant Along Wesley Lake
]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen&#8217;s &#8220;City of Ruin&#8221; (first in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-first-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-first-in-a-series/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:10:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[springsteen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2400</guid>
		<description><![CDATA[
Subtitle: Overlooking Wesley Lake
Note: This series of photographs is inspired and encouraged by Billie Hara (my most excellent collaborator at Composing with Images), whose series of the same name contains photos taken when we were in Asbury Park, NJ, on September, 26, 2009. We were attending (and presenting at) the Springsteen Symposium and took the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-first-in-a-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>taking portraits on the street</title>
		<link>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/</link>
		<comments>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:20:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[clay enos]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1918</guid>
		<description><![CDATA[Wired.com posted this video of photographer Clay Enos explaining how he takes portraits of random people on the street using just a white sheet of paper, his camera, and some chutzpah. One thing he doesn&#8217;t address is if he lets the people know where they might be able to see the image at a later [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/taking-portraits-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>using twitter in the graduate classroom</title>
		<link>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/</link>
		<comments>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:56:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[AlertThingy]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Big Tweet]]></category>
		<category><![CDATA[brian croxall]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[daisy pignetti]]></category>
		<category><![CDATA[david silver]]></category>
		<category><![CDATA[Friend Bar]]></category>
		<category><![CDATA[graduate classes]]></category>
		<category><![CDATA[iaoc]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[kim smith]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[monica rankin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfall]]></category>
		<category><![CDATA[Twitterfon]]></category>
		<category><![CDATA[Twitterlicious]]></category>
		<category><![CDATA[Twitty Tunes]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1803</guid>
		<description><![CDATA[There has been much discussion lately about how Twitter is being used in the undergraduate classroom. Daisy Pignetti describes how she used Twitter in 3 sections (2 online, 1 in person) of English 102 at the University of Wisconsin-Stout.  Monica Rankin discusses how she implemented what she has described as the &#8220;Twitter Experiment&#8221; into a [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/using-twitter-in-the-graduate-classroom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>concerns about newsweek&#8217;s oprah cover photo</title>
		<link>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/</link>
		<comments>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:53:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[oj simpson]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1757</guid>
		<description><![CDATA[The June 8, 2009, issue of the &#8220;new&#8221; Newsweek has a cover article called &#8220;Crazy Talk: Oprah, Wacky Cures, &#38; You&#8221; by Weston Kosova and Pat Wingert. The print version of the US edition has this cover photo Oprah:

My scan of the image does not fully capture the problem, but compare this image with the [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/concerns-about-newsweeks-oprah-cover-photo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>new photos: l.j. herman&#8217;s 2nd hand shop</title>
		<link>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/</link>
		<comments>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:10:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Lumix]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1429</guid>
		<description><![CDATA[For some reason I haven&#8217;t been posting photos lately (though I have taken quite a few). So, to make up for not posting them, here is a slideshow of some I took today of L.J. Herman&#8217;s 2nd Hand Shop, located in East Windsor, N.J.

This shop holds a special place in my memory. As a child [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/new-photos-lj-hermans-2nd-hand-shop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the freedom riders: then and now</title>
		<link>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/</link>
		<comments>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:54:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[raciasm]]></category>
		<category><![CDATA[segregation]]></category>
		<category><![CDATA[smithsonian]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1171</guid>
		<description><![CDATA[
The February 2009 issue of Smithsonian has a wonderful article, &#8220;The Freedom Writers,&#8221; which discusses a photography book created in part as a tribute the 80 heroic men and women who in 1961 boarded buses and headed south to protest illegal segregation at interstate highway facilities. The book by writer and aspiring photographer Eric Etheridge, [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/the-freedom-riders-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three of my photos appear in gallery show in salt lake city</title>
		<link>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/</link>
		<comments>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:53:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[giraffes]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[holga show]]></category>
		<category><![CDATA[saans gallery]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[train 1]]></category>
		<category><![CDATA[train 2]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=952</guid>
		<description><![CDATA[I am excited to announce that three of my photos were selected to appear at Saans Downtown&#8217;s annual Holga show&#8212;&#8221;the premier international showcase for photographs that are Holga-made.&#8221; One even made the exhibit postcard.
The announcement on the Saans web site provides some background to the Holga camera:
Born in 1982 in Hong Kong as a decidedly [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/three-of-my-photos-appear-in-gallery-show-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tweeted apps and sites</title>
		<link>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/</link>
		<comments>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:41:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[hannah biemold]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[matt gold]]></category>
		<category><![CDATA[melissa sexton]]></category>
		<category><![CDATA[perspctv]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viz rhet]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=886</guid>
		<description><![CDATA[I am really enjoying the sharing of applications and sites on Twitter. A few have come across lately that I thought I would share here.
A few weeks ago Matt tweeted about Picnik, a free, robust online photo editing application that integrates with photos on Facebook, Flickr, myspace, photobucket, and many other applications. I showed it [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/tweeted-apps-and-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>billings, montana, once again redefines community</title>
		<link>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/</link>
		<comments>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:09:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[brenner]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[ludden]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=357</guid>
		<description><![CDATA[Today on Morning Edition Jennifer Ludden told the story of Billings, Montana, resident Rob Hunter, who while &#8220;[d]riving to work one dark morning in February . . . caught an NPR story about an Iraqi refugee struggling to find work in Florida. The young man, identified as Bahjat, had endured death threats and a car [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/billings-montana-once-again-redefines-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

