<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces &#187; semantic</title>
	<atom:link href="http://williamwolff.org/composingspaces/tag/semantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mapping superbowl tweets in the nytimes</title>
		<link>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/</link>
		<comments>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:15:34 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=1197</guid>
		<description><![CDATA[this post has been retitled from &#8220;it&#8217;s a twitter-happy go-go springsteen nation.&#8221;
Via @courtneybird who retweeted @nickbilton and an email message from my father (who refuses to Twitter but sends me all sorts of Twitter-related news articles), the New York Times has semantically and geographically represented on the continental United States an interactive tag cloud of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/its-a-twitter-happy-go-go-springsteen-nation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the 2008 election season at 250px x 2042px</title>
		<link>http://williamwolff.org/composingspaces/the-2008-election-season-at-250px-x-2042px/</link>
		<comments>http://williamwolff.org/composingspaces/the-2008-election-season-at-250px-x-2042px/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:07:45 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[viz rhet]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=839</guid>
		<description><![CDATA[Otherwise known as, This. Fucking. Election:

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/the-2008-election-season-at-250px-x-2042px/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
