<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Wolff&#039;s Composing Spaces</title>
	<atom:link href="http://williamwolff.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://williamwolff.org</link>
	<description>courses, research, and a blog about teaching, writing, learning, photography, and all things related</description>
	<lastBuildDate>Fri, 07 Oct 2011 15:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for Artists, Photogs, &amp; Writers: 5 Books, 5 Charities, 5 Ways to Help!</title>
		<link>http://williamwolff.org/composingspaces/call-for-artists-photogs-writers-5-books-5-charities-5-ways-to-help/</link>
		<comments>http://williamwolff.org/composingspaces/call-for-artists-photogs-writers-5-books-5-charities-5-ways-to-help/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:17:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cwip]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wrt]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=4213</guid>
		<description><![CDATA[
Composing with Images Press,  the press that I co-founded with Billie Hara, has released it&#8217;s latest  call for entries. Take a look and consider submitting. If you have any  questions, please let me know!

Composing  with Images Press (CWiP) seeks images (photographs, drawings, or  paintings), poetry, prose, and personal experiences (stories, [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/call-for-artists-photogs-writers-5-books-5-charities-5-ways-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;schools aren&#8217;t businesses&#8221;: two must-read education articles</title>
		<link>http://williamwolff.org/composingspaces/schools-arent-businesses-two-must-read-education-articles/</link>
		<comments>http://williamwolff.org/composingspaces/schools-arent-businesses-two-must-read-education-articles/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:19:16 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[harper's]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wes clark]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3867</guid>
		<description><![CDATA[
There are two must read education-related magazine articles this September, one in Harper&#8217;s and one in Smithsonian. These are must-reads for educators, but the real beneficiary of them would be those who are not in public education (and, especially those who also continue to complain against it and rail against teachers) and politicians who spend [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/schools-arent-businesses-two-must-read-education-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>throgs neck: a poem</title>
		<link>http://williamwolff.org/composingspaces/throgs-neck-a-poem/</link>
		<comments>http://williamwolff.org/composingspaces/throgs-neck-a-poem/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:52:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[just for fun]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3857</guid>
		<description><![CDATA[
Well, it seems that I&#8217;ve written a poem for the first time since 1997. While fourteen years between poems might not seem like much for some, for someone who wrote poetry all through college, has an MA in Creative Writing, and two Academy of American Poets Prizes, fourteen years is a really long time.
This one [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/throgs-neck-a-poem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>on blogging, tweeting, professional &amp; course web sites, and tenure</title>
		<link>http://williamwolff.org/composingspaces/on-blogging-tweeting-professional-course-web-sites-and-tenure/</link>
		<comments>http://williamwolff.org/composingspaces/on-blogging-tweeting-professional-course-web-sites-and-tenure/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:15:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[course web site]]></category>
		<category><![CDATA[hastac]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recontracting]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3342</guid>
		<description><![CDATA[
Today marks the 3 year anniversary of my first blog post, preparing for classes, a small post that speculated on readings for two collaborative class I would be teaching in fall 2007. In honor of this occasion I&#8217;d planned on discussing how I am locating my use of blogging, tweeting, and professional and course Web [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/on-blogging-tweeting-professional-course-web-sites-and-tenure/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>redesigned course and use of Flip earns teaching award</title>
		<link>http://williamwolff.org/composingspaces/redesigned-course-and-use-of-flip-earns-teaching-award/</link>
		<comments>http://williamwolff.org/composingspaces/redesigned-course-and-use-of-flip-earns-teaching-award/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:28:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wrt]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3329</guid>
		<description><![CDATA[
I&#8217;m very happy to announce that I have received a rare awarding of an Honorable Mention in Rowan University&#8217;s Junior Faculty Innovative Teaching Award competition. This is especially gratifying because judges are Rowan colleagues who have received the award in past years.

Award specifics:
Eligibility
Junior faculty includes those tenure-track faculty members who have not received tenure by [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/redesigned-course-and-use-of-flip-earns-teaching-award/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>bp oilspill cleanup volunteers needed for marsh restoration</title>
		<link>http://williamwolff.org/composingspaces/bp-oilspill-cleanup-volunteers-needed/</link>
		<comments>http://williamwolff.org/composingspaces/bp-oilspill-cleanup-volunteers-needed/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:01:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[gulf coast]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[oilspill]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3326</guid>
		<description><![CDATA[
Latest email from the Coalition to Restore Coastal Louisiana:
Volunteers Needed: Marsh Restoration in Big Branch Marsh National Wildlife Refuge
Register Now
The Coalition to Restore Coastal Louisiana, in partnership with the Gulf Response Involvement Team, invites you to participate in a 2-week long marsh restoration project in the open mud flats located on the north shore of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/bp-oilspill-cleanup-volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>in honor of a great visit i share two of my (old) poems</title>
		<link>http://williamwolff.org/composingspaces/in-honor-of-a-great-visit-two-old-poems/</link>
		<comments>http://williamwolff.org/composingspaces/in-honor-of-a-great-visit-two-old-poems/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:58:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[eliot]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[osnabruck]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[voltlage]]></category>
		<category><![CDATA[watson fellowship]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3241</guid>
		<description><![CDATA[
Yesterday I spent the day at Longwood Gardens and Simon Pearce glassworks with my wife, aunt, uncle, and two old friends, Maria and Norbert, from Germany. I hadn&#8217;t seen Maria and Norbert since 1995 when I met and stayed with them at their pastoral home in Voltlage, a quaint village near Osnabrück. My aunt was [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/in-honor-of-a-great-visit-two-old-poems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>four photos accepted to 2010 Holga Show</title>
		<link>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/</link>
		<comments>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:17:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[holga]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[saans gallery]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[toy camera]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3231</guid>
		<description><![CDATA[
I&#8217;m very excited to write that four of my photos have been selected to appear in The Holga Show (2010). The Holga Show is presented at the Saans Downtown gallery in Salt Lake City, Utah. This year&#8217;s show is curated by renowned Holga photographer, Céline Downen, and judged by Richard Floyd, Director of Collections Management [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/four-photos-accepted-to-2010-holga-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a year in the life of my flip video blog post</title>
		<link>http://williamwolff.org/composingspaces/a-year-in-the-life-of-my-flip-video-blog-post/</link>
		<comments>http://williamwolff.org/composingspaces/a-year-in-the-life-of-my-flip-video-blog-post/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:15:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[backtype]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[information movement]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3219</guid>
		<description><![CDATA[
A few evenings ago I was responding to two comments on my blog post, &#8220;6 recommendations for teaching with the flip video  camera,&#8221; when I noticed that today would be exactly a year since I posted it (June 10, 2009, 3:32pm) and announced  it with a tweet (June 10, 2009, 3:34 pm; if you [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/a-year-in-the-life-of-my-flip-video-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tentative summer plans and projects</title>
		<link>http://williamwolff.org/composingspaces/tentative-summer-plans-and-projects/</link>
		<comments>http://williamwolff.org/composingspaces/tentative-summer-plans-and-projects/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:45:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3211</guid>
		<description><![CDATA[
I spent a little while this morning mapping out my summer plans and projects. Here they are, organized in a few ways:
Major Projects
Computers and Composition article based on #cw2010 deliverator talk
Remixing / Remix As Scholarship for Computers and Composition Digital Press
Web 2.0 Reader (tentative title) with @betajames
Blurb photo book (tentative title: 8 Second Exposure) and [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/tentative-summer-plans-and-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gulf oil spill response team needs your help</title>
		<link>http://williamwolff.org/composingspaces/gulf-oil-spill-response-team-needs-your-help/</link>
		<comments>http://williamwolff.org/composingspaces/gulf-oil-spill-response-team-needs-your-help/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:01:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[generalnews]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3208</guid>
		<description><![CDATA[
A week ago I signed up to volunteer to help with the massive recovery effort that will take place in the Gulf region what I imagine will be decades. I&#8217;m now receiving email updates on the progress. One just arrived in my inbox. The bottom line is that current staff members, who have been sleeping [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/gulf-oil-spill-response-team-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>help (try to) stop the proposed 15% budget cut to NJ colleges</title>
		<link>http://williamwolff.org/composingspaces/help-try-to-stop-the-proposed-15-budget-cut-to-nj-colleges/</link>
		<comments>http://williamwolff.org/composingspaces/help-try-to-stop-the-proposed-15-budget-cut-to-nj-colleges/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:01:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[rowan]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[christie]]></category>
		<category><![CDATA[farish]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3172</guid>
		<description><![CDATA[
This just landed in my in-box from Rowan University president, Donald Farish. I encourage you to follow the link, complete the registration, and send the message to the current governor.
Dear friend of the state colleges and universities:
I hope that you share my deep concern about the  proposed state budget for higher education.  The budget, [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/help-try-to-stop-the-proposed-15-budget-cut-to-nj-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one article&#8217;s terrorist is another&#8217;s patriot</title>
		<link>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/</link>
		<comments>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:20:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[classification]]></category>
		<category><![CDATA[generalnews]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[fort dix six]]></category>
		<category><![CDATA[joan walsh]]></category>
		<category><![CDATA[militia]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3158</guid>
		<description><![CDATA[
Last night I tweeted the following about the New York Times article, &#8220;Militia Charged With Plotting to Murder Officers&#8220;:

The tweet resulted in a few responses (the second of which, from @kichigai,  made the strong case that &#8220;I can&#8217;t help but think their being Christian  helped kill off the label. IE: Terrorists can be white [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/one-articles-terrorist-is-anothers-patriot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CCCC 2010 Abstract and Prezi</title>
		<link>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/</link>
		<comments>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:29:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[cccc]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[oral history]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white board]]></category>
		<category><![CDATA[wrt]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3057</guid>
		<description><![CDATA[
My 2010 Conference on College Composition and Communication presentation is entitled, &#8220;Revealing Meaning, Broadcasting History: Notes on the Composition of Oral History Video.&#8221; I am pleased to be presenting on the panel, &#8220;Images, Rhetoric, and the Construction of Meaning&#8221; with friends and colleagues, Christa Teston and Billie Hara.
Here is the abstract as submitted:
In her 2004 [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/cccc-2010-abstract-and-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flip video workshop prezi</title>
		<link>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/</link>
		<comments>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:25:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[viz rhet]]></category>
		<category><![CDATA[flip video camera]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=3043</guid>
		<description><![CDATA[
On March, 10, I led a workshop at Rowan entitled 6 7 Recommendations for Using Flip (and other) Video Cameras in the (non-video) Classroom (download a video of the full workshop [.mp4]). The workshop was offered as part of the terms of a grant I received to be able to purchase 20 Flip Video cameras [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/flip-video-workshop-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://j.mp/92Pjkz" length="442074205" type="video/mp4" />
		</item>
		<item>
		<title>how to prevent and fix loss of recording time on a flip ultra video camera</title>
		<link>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/</link>
		<comments>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:06:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technews]]></category>
		<category><![CDATA[rowan]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2738</guid>
		<description><![CDATA[
As you know, students in my Writing, Research, and Technology sections are using Flip video cameras to create video oral histories and other short video essays. We are using Flip Ultra cameras (non-HD, model F260W), which has 60 minutes of record time. After the first semester of use (spring 2009), I noticed that several of [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/how-to-prevent-and-fix-loss-of-record-time-on-a-flip-ultra-video-camera/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>seaking rowan college of communication seniors for Spring 2010 project</title>
		<link>http://williamwolff.org/composingspaces/seaking-rowan-college-of-communication-seniors-for-spring-2010-project/</link>
		<comments>http://williamwolff.org/composingspaces/seaking-rowan-college-of-communication-seniors-for-spring-2010-project/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:16:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[college of communication]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[student projects]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2599</guid>
		<description><![CDATA[
I am searching for College of Communication seniors with outstanding skills in the following areas:

blogging (preferably Wordpress) and Twittering (and, perhaps, other social networking)
web design
documentary film production
 journalism (specifically, online journalism and press releases)
pub layout and design
 Photoshop

Students with these skills will be brought together to form a kind of social media team (name I&#8217;m [...]]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/seaking-rowan-college-of-communication-seniors-for-spring-2010-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Springsteen’s “City of Ruin” (fifth in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:37:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[headlight]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2536</guid>
		<description><![CDATA[

Subtitle: Halogen Angry Ozzie

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-fifth-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen&#8217;s &#8220;City of Ruin&#8221; (fourth in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-fourth-on-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-fourth-on-a-series/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:28:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[broken glass]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[phototography]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2464</guid>
		<description><![CDATA[

Subtitle: Shattered High

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-fourth-on-a-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springsteen’s “City of Ruin” (third in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:55:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[broken glass]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2440</guid>
		<description><![CDATA[

Subtitle: School Bus Number 21, Lake Avenue Parking Lot

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-third-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen’s “City of Ruin” (second in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:04:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[fire hydrant]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2426</guid>
		<description><![CDATA[

Subtitle: Fire Hydrant Along Wesley Lake

]]></description>
		<wfw:commentRss>http://williamwolff.org/composingspaces/springsteen%e2%80%99s-%e2%80%9ccity-of-ruin%e2%80%9d-second-in-a-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Springsteen&#8217;s &#8220;City of Ruin&#8221; (first in a series)</title>
		<link>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-first-in-a-series/</link>
		<comments>http://williamwolff.org/composingspaces/springsteens-city-of-ruin-first-in-a-series/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:10:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[city of ruin series]]></category>
		<category><![CDATA[asbury park]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[springsteen]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://williamwolff.org/?p=2400</guid>
		<description><![CDATA[

Subtitle: Overlooking Wesley Lake
Note: This series of photographs is inspired and encouraged by Billie Hara (my most excellent collaborator at Composing with Images), whose series of the same name contains photos taken when we were in Asbury Park, NJ, on September, 26, 2009. We were attending (and presenting at) the Springsteen Symposium and took the [...]]]></description>
